<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clark Land Surveying</title>
	<atom:link href="http://www.clarkls.com/surveying-mapping-geospatial.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarkls.com/surveying-mapping-geospatial.php</link>
	<description>The Pursuit of Excellence in Land Surveying</description>
	<lastBuildDate>Fri, 19 Jun 2009 20:07:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cottonwood Creek Topography (Colorado Springs, Colorado)</title>
		<link>http://www.clarkls.com/surveying-mapping-geospatial.php/2008/06/hello-world/</link>
		<comments>http://www.clarkls.com/surveying-mapping-geospatial.php/2008/06/hello-world/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 16:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.clarkls.com/?p=1</guid>
		<description><![CDATA[Clark Land Surveying and Aerial Mapping Services teamed up on this project which was contracted with AMEC Earth &#038; Environmental for the City of Colorado Springs. The work consisted of establishing a horizontal and vertical control network along this 1.4 mile mapping project.]]></description>
			<content:encoded><![CDATA[<p>Clark Land Surveying and Aerial Mapping Services teamed up on this project which was contracted with AMEC Earth &amp; Environmental for the City of Colorado Springs. The work consisted of establishing a horizontal and vertical control network along this 1.4 mile mapping project.</p>
<p>Tasks included establishing photogrammetry panel points, field survey of obscured areas and locating utilities throughout the project area. Having the project within an urban area presented a challenge to ensure the panel points were not disturbed prior to the flight.</p>
<p>Clark staff reviewed the resulting map and added improvements such as manholes and culverts visible in the aerial photographs, as well as performing quality control checks in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkls.com/surveying-mapping-geospatial.php/2008/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Creek Topography (Colorado Springs, Colorado)</title>
		<link>http://www.clarkls.com/surveying-mapping-geospatial.php/2008/04/sand-creek-topography-colorado-springs-colorado/</link>
		<comments>http://www.clarkls.com/surveying-mapping-geospatial.php/2008/04/sand-creek-topography-colorado-springs-colorado/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 19:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.clarkls.com/?p=36</guid>
		<description><![CDATA[This project was contracted through Ayers Associates, who selected the Clark Land Surveying / Aerial Mapping Services team to map a portion of Sand Creek for the City of Colorado Springs. The project consisted of establishing a horizontal and vertical control network along this 6.8 mile mapping project.]]></description>
			<content:encoded><![CDATA[<p>This project was contracted through Ayers Associates, who selected the Clark Land Surveying / Aerial Mapping Services team to map a portion of Sand Creek for the City of Colorado Springs. The project consisted of establishing a horizontal and vertical control network along this 6.8 mile mapping project.</p>
<p>Tasks included establishing photogrammetry panel points, field survey of obscured areas and locating utilities throughout the project area. Having the project within such a large area presented a challenge to ensure the panel points were not disturbed prior to the flight.</p>
<p>Due to the time of year the contract was let, Clark Land Surveying had to monitor snow cover on a daily basis and coordinate with Aerial Mapping Services to ensure that when the conditions were right for flying, the targets were in place and the project area was free from snow.</p>
<p>Clark staff reviewed the resulting map and added improvements such as manholes, culverts and other improvements not visible in the aerial photographs, as well as performing quality control checks in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkls.com/surveying-mapping-geospatial.php/2008/04/sand-creek-topography-colorado-springs-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hecla Junction at the Arkansas River (Chaffee County, Colorado)</title>
		<link>http://www.clarkls.com/surveying-mapping-geospatial.php/2008/03/hecla-junction-at-the-arkansas-river-chaffee-county-colorado/</link>
		<comments>http://www.clarkls.com/surveying-mapping-geospatial.php/2008/03/hecla-junction-at-the-arkansas-river-chaffee-county-colorado/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 19:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.clarkls.com/?p=39</guid>
		<description><![CDATA[The professional services of Clark Land Surveying and Aerial Mapping Services were utilized for this project for the State of Colorado. This project was contracted through Ayers Associates and included establishing a horizontal and vertical control network in a remote area along the Arkansas River.]]></description>
			<content:encoded><![CDATA[<p>The professional services of Clark Land Surveying and Aerial Mapping Services were utilized for this project for the State of Colorado. This project was contracted through Ayers Associates and included establishing a horizontal and vertical control network in a remote area along the Arkansas River.</p>
<p>This 80 acre project was located in and around a Colorado State Parks campground. Clark staff reviewed the resulting map and added improvements such as manholes and culverts not visible in the aerial photographs, as well as performing quality control checks in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkls.com/surveying-mapping-geospatial.php/2008/03/hecla-junction-at-the-arkansas-river-chaffee-county-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
